
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
COFIDE 2.40% 2027-09-28 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2027-09-28 | 2.400 | 4.42 |
COFIDE 2.40% 2027-09-28 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2027-09-28 | 2.400 | 4.42 |
COFIDE 4.75% 2025-07-15 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2025-07-15 | 4.750 | 0.00 |
COFIDE 4.75% 2025-07-15 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2025-07-15 | 4.750 | 0.00 |
COFIDE 5.25% 2029-07-15 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2029-07-15 | 5.250 | 29.20 |
COFIDE 5.25% 2029-07-15 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2029-07-15 | 5.250 | 29.20 |
COFIDE 5.50% 2030-05-06 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2030-05-06 | 5.500 | 4.82 |
COFIDE 5.50% 2030-05-06 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2030-05-06 | 5.500 | 4.82 |
COFIDE 5.95% 2029-04-30 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2029-04-30 | 5.950 | 4.66 |
COFIDE 5.95% 2029-04-30 USDCorporacion Financiera De Desarrollo S.A. | Peru | 2029-04-30 | 5.950 | 4.66 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.